| Management number | 214451836 | Release Date | 2026/04/12 | List Price | $120.00 | Model Number | 214451836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794348902255 810018220860 |
|---|---|
| Size | 26" |
| Color | Black |
| Bike Type | Mountain Bike |
| Brand Name | Xspec |
| Model Name | CRS804604-child |
| Model Year | 2020 |
| Style Name | Mountain |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Item Weight | 42.5 Pounds |
| Skill Level | Intermediate |
| Manufacturer | Xspec |
| Model Number | CRS804604 |
| Power Source | Pedal power |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Type Name | Folding Bikes |
| Wheel Material | High Tensile Steel |
| Suspension Type | Dual |
| Number Of Speeds | 21 |
| Additional Features | Portable, mountain bike |
| Frame Material Type | Alloy Steel |
| Included Components | Folding Bicycle |
| Minimum User Height | 63 Inches |
| Is Assembly Required | Yes |
| Age Range Description | 13 and up |
| Bicycle Drivetrain Type | Shimano Multi-Speed |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 220 Pounds |
| Global Trade Identification Number | 00810018220860 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form