| Management number | 216195713 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216195713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poco F6 Pro HyperPower EvolvedSnapdragon® 8 Gen 2 120W HyperChargeWQHD+ Flow AMOLED50MP triple camera with OISCapture clearer images with the Light Fusion 800 image sensorSmart 120W HyperChargeMassive 5000mAh (typ) batteryWQHD+ 120Hz Flow AMOLED4000 nits peak brightness for brilliant visualsPremium design with metal frameSmooth quad-curved glass backWQHD+ Flow AMOLED displayPOCO F6 Pro incorporates flagship-level light-emitting material with greater luminous efficiency and lower power consumption. It boasts an ultra-high peak brightness of 4000 nits* and a Pro HDR display which can achieve up to 8 times more brightness, you can enjoy even more stunning visuals with sharp contrast and vivid details.Professional-level colour experiencePOCO F6 Pro reproduces accurate and stunning colours using colour calibration based on CIE 2015 standards. Each display is finely tuned before leaving the factory, ensuring colour-matching based on human visual perception.Wet Touch displayEasier to useWet touch display technology improves touch recognition when you're hands are wet, when it's raining, and in damp conditions.In-screen fingerprint sensorSupports heart rate monitoring*Enjoy fast unlocking experience and less stimulus on eyes in low light conditions. You can also keep tabs on your heart rate with the in-screen fingerprint sensor.
| Brand | XIAOMI |
|---|---|
| Color | White Global ROM |
| Frame Rate | 960 fps |
| Model Year | 2024 |
| Resolution | 3200 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 6 Ounces |
| Screen Size | 6.67 Inches |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | f6 pro |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Fast Car Charger 51w, Phone Case, SIM Tray Ejector, USB Cable, Wall Charger 120w |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Phone Talk Time | 55.56 Hours |
| Processor Speed | 3.2 KHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | MIUI 14 |
| Processor Series | Others |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8K, 4K |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 |
| Effective Video Resolution | 3840 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form