| Management number | 208818470 | Release Date | 2026/03/29 | List Price | $31.87 | Model Number | 208818470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Style | Boho |
| Pattern | Floral |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Material | Cotton, Linen |
| Occasion | Casual, Daily, Outdoor |
| Brand Name | FioraMosaic |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Linen, |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Standard Collar |
| Manufacturer | Fioramosaic |
| Style Number | FM15311 |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Buttons, Floral Pattern, Patchwork |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only. Do Not Bleach. Iron On Low Heat If Needed. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form