| Management number | 213880606 | Release Date | 2026/04/12 | List Price | $39.96 | Model Number | 213880606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 758399869707 |
| Size | 20X10-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 34.00 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 25.6 Pounds |
| Tread Depth | 0.59 Inches |
| Manufacturer | WANDA |
| Speed Rating | J |
| Item Diameter | 20 Inches |
| Load Capacity | 260 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 19 x 20 x 19 inches |
| Tire Aspect Ratio | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form