| Management number | 215697012 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215697012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078471950 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Vitamatic |
| Unit Count | 360.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Sugar Free |
| Allergen Information | Egg Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | 810078470618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form