| Management number | 215682838 | Release Date | 2026/04/12 | List Price | $27.99 | Model Number | 215682838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536031757 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 12.48 ounces |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 3.2 x 3.2 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Immune Health,Joint Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form