| Management number | 216082378 | Release Date | 2026/04/19 | List Price | $58.40 | Model Number | 216082378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | WITFOCUS |
|---|---|
| Color | Gray |
| Generation | 1st Generation |
| Model Name | M148 |
| Model Year | 2025 |
| Screen Size | 11 Inches |
| Sensor Type | Touchscreen |
| Aspect Ratio | 16:10 |
| Display Type | 2k Display |
| Manufacturer | non |
| Model Number | M148 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 11 Inch Android 15 Tablet, Bluetooth keyboard,Mouse,Touch pen, Tablet case,USB-C cable,OTG cable, User Manual |
| Warranty Type | Limited Manufacturer |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 |
| Total Usb Ports | 1 |
| Video Processor | Mali |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T615 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000x1200 |
| Camera Description | Front, Rear 13MP |
| Compatible Devices | Android Devices |
| Hardware Interface | 3.5mm Audio, MicroSD, USB Type C |
| Cellular Technology | 5g Wifi |
| Speaker Description | Built-in dual speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 7 Hours |
| Graphics Coprocessor | Arm Mali-G52 MP2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 36 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Unisex |
| Processor Description | T615 Octa-core Processor |
| Memory Slots Available | 1 Tf Card Slot |
| Supported Audio Format | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB-C 2.0, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment |
| Display Resolution Maximum | 2000 Pixels |
| GPS Geotagging Functionality | Built-in Gps |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 3 |
| Item Dimensions L x W x Thickness | 10.21"L x 6.73"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Android 15 Tablet, Bluetooth 5.0, Gps, Supports USB OTG, WiFi |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form