| Management number | 216760575 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216760575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | SuperSmart |
| Pill Coating | Uncoated |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | BHT |
| Manufacturer Part Number | BHT 90 caps 300mg |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form