| Management number | 216822322 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216822322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 64 Ounce (Pack of 1) |
|---|---|
| Cuisine | Asian |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Whole |
| Specialty | Kosher Certified, Vegan |
| Brand Name | SUNBEST NATURAL |
| Unit Count | 64.0 Ounce |
| Item Weight | 64 Ounces |
| Manufacturer | SUNBEST |
| Coin Variety 1 | Green Peas |
| Container Type | Bulk Bag |
| Number of Items | 1 |
| Item Package Weight | 2.31 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form