| Management number | 216813919 | Release Date | 2026/04/19 | List Price | $8.64 | Model Number | 216813919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617928000090 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Cuisine | Universal |
| Item Form | Powder |
| Specialty | Certified Organic |
| Brand Name | STEVITA |
| Unit Count | 1.00 Count |
| Item Weight | 18.14 g |
| Manufacturer | STEVITA |
| Container Type | Jar |
| Item Type Name | food |
| Number of Items | 1 |
| Number of Pieces | 200 |
| Product Benefits | Freshness |
| Item Package Weight | 0.05 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00617928000090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form