| Management number | 215687928 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215687928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817882001038 |
|---|---|
| Color | One Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | SPORTLEGS |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4.16 Ounces |
| Manufacturer | SPORTLEGS |
| Model Number | 140010 |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Product Benefits | Energy Management |
| Material Features | Vegetarian |
| Special Ingredients | Lactate |
| Age Range Description | Teen-Adult |
| Primary Supplement Type | Lactate |
| Manufacturer Part Number | 140010 |
| Total Servings Per Container | 120.0 |
| Global Trade Identification Number | 00817882001038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form