| Management number | 216801829 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216801829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 767461042337 |
|---|---|
| Flavor | Sweet, malty, lemony |
| Item Form | Loose Leaves |
| Specialty | Southern Sweet Tea Blend |
| Brand Name | Mindful Moon |
| Unit Count | 5.4675 Ounce |
| Tea Variety | Assam |
| Manufacturer | Mindful Moon |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Rich Southern Flavor, Caffeinated Energy, Naturally Sweet |
| Product Shelf Life | 730 Days |
| Special Ingredients | Organic Assam Tea, Organic Chamomile, Organic Lemon Peel, Organic Licorice Root |
| Allergen Information | Non-GMO |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form