| Management number | 214348931 | Release Date | 2026/04/12 | List Price | $94.80 | Model Number | 214348931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smith Guide's Choice Sport & Performance Sunglasses - Matte Black | Chromapop Polarized Gray Green
| UPC | 827886639366 |
|---|---|
| Brand | SMITH |
| Color | Matte Black / Chromapop Polarized Gray Green |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Chromapop |
| Lens Color | Chromapop Polarized Gray Green |
| Sport Type | Boating, Climbing, Fishing, Outdoor Lifestyle, Training |
| Style Name | Guide's Choice |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 20494700362L7 |
| Item Type Name | Smith Guide's Choice Sport & Performance Sunglasses - Matte Black | Chromapop Polarized Gray Green |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Plastic |
| Included Components | Smith Guide's Choice Sport & Performance Sunglasses - Matte Black | Chromapop Polarized Gray Green |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20494700362L7 |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form