| Management number | 217251749 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217251749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Gel |
|---|---|
| Skin Type | All |
| Brand Name | SINPIN |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | SINPIN |
| Number of Items | 1 |
| Material Features | Antioxidant, Cruelty Free, Gluten Free, Non-Comedogenic, Vegan, Vegetarian |
| Active Ingredients | AHA, Antioxidants, Glycolic Acid, Probiotics, Salicylic Acid |
| Special Ingredients | Alpha Hydroxy, Antioxidants, Glycolic Acid, Probiotics, Salicylic Acid |
| Target Use Body Part | Chest, Chin, Face, Nose, Whole Body |
| Recommended Uses For Product | After Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form