| Management number | 216456459 | Release Date | 2026/04/19 | List Price | $13.96 | Model Number | 216456459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Theme | Game |
|---|---|
| Grenre | Jeux_d'ambiance |
| Brand Name | Shuffle |
| Item Weight | 0.2 Kilograms |
| Manufacturer | CARTAMUNDI |
| Model Number | 410520 |
| Material Type | Cardboard |
| Product Style | The Conquest of Graloth |
| Container Type | Box |
| Item Type Name | Maps |
| Item Dimensions | 4.53 x 1.77 x 4.92 inches |
| Package Quantity | 1 |
| Number of Players | de 2 à 4 joueurs |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | 7 ans to 99 ans |
| Manufacturer Part Number | 410520 |
| Manufacturer Minimum Age MONTHS | 84.0 |
| Global Trade Identification Number | 03114524105206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form