| Management number | 217240157 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217240157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Drop |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | SAM'U |
| Scent Name | Fresh Floral |
| Unit Count | 1.69 Fluid Ounces |
| Item Weight | 1.69 Ounces |
| Manufacturer | JUNGCOS CO., LTD. |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | Allantoin, Centella Asiatica Extract, Panthenol, hyaluronic_acid |
| Special Ingredients | Centella, Hyaluronic Acid, Phanthenol |
| Target Use Body Part | Face |
| Manufacturer Part Number | BNP_SR_50 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form