| Management number | 209124499 | Release Date | 2026/03/29 | List Price | $119.60 | Model Number | 209124499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S-Pen: S-Pen Stylus, in-box and magneticCover: Cover with TouchpadColor: Oxford Gray Screen Size: 10.4-inch (2000x1200) TouchscreenRAM: 4GB Memory: 64GB Operating System: Android 10Security: Facial recognitionProcessor: Samsung Exynos 9610 Octa Core (4x2.3GHz + 4x1.7GHz)Camera: 5.0MP front camera and 8.0MP rear cameraGraphics: Integrated Mali-G72 MP3 GraphicsWeight: 1.01 lbsAudio: 2-Speakers Sound by AKG Dolby Atmos Surround SoundBattery: 7040 mAh battery capacity, Battery Up to 12 hoursWireless: 802.11 a/b/g/n/ac 2.4+5GHz Bluetooth: YesDimensions: 9.63" x 6.07" x 0.28" Feature: SmartView compatible, Samsung Kids interface
| Brand | Samsung |
|---|---|
| Color | Gray |
| Generation | Android 10 |
| Model Name | Samsung Tab S6 lite w/Pen&Cover |
| Model Year | 2020 |
| Item Weight | 2.1 Pounds |
| Screen Size | 10.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | Samsung Tab S6 lite w/Pen&Cover |
| BuiltIn Media | Galaxy Tab S6 Lite, S Pen, Wall/USB Charger, Quick Start Guide, Book Cover |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 1.7, 2.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Integrated |
| Operating System | Android 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000x1200 |
| Camera Description | Front |
| Compatible Devices | Smart TV |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 4G |
| Speaker Description | 2-Speakers Sound by AKG Dolby Atmos Surround Sound |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Coprocessor | Mali-G72 MP3 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Exynos 9610 Octa Core (4x2.3GHz + 4x1.7GHz) |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Note-taking, Multimedia, Casual Gaming, Business |
| Display Resolution Maximum | 2000x1200 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 7.8 Watt Hours |
| Item Dimensions L x W x Thickness | 9.63"L x 6.07"W x 0.28"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form