| Management number | 209176895 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209176895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | REOLINK |
|---|---|
| Color | White |
| Shape | Bullet |
| Voltage | 5 Volts |
| Wattage | 3.0 |
| Room Type | Backyard & Side Yards, Front Door & Back Door, Garage, Hallway, Store Room |
| Alert Type | Motion Only |
| Frame Rate | 15 frames per second |
| Model Name | Argus Eco Ultra+SP |
| Mount Type | Ceiling Mount & Wall Mount |
| Unit Count | 1.0 Count |
| Light Source | Infrared |
| Manufacturer | Reolink |
| Model Number | Argus Eco Ultra+Solar Panel |
| Power Source | Battery Powered/Solar Powered |
| Battery Power | 21.24 Watt Hours |
| BuiltIn Media | 3W Adjustable Solar Panel*1, Argus Eco Ultra Camera*1, Pack Of Screws*2, Mounting Hole Template*1, Quick Guide*1, Reset Needle*1, Micro USB Charging Cable*1 |
| Viewing Angle | 125 Degrees |
| Control Method | App, Remote |
| Controller Type | Remote Control |
| Item Dimensions | 7.52 x 2.95 x 2.95 inches |
| Antenna Location | Indoor/Outdoor |
| Installation Type | Screw In |
| Number of IR LEDs | 8 |
| Waterproof Rating | IP66 |
| Compatible Devices | Android/IOS/Reolink NVR/Reolink Home Hub |
| Night Vision Range | 33 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 4K 8MP |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 8.00 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form