| Management number | 215696014 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215696014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavoured |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NEW AGE |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 10 Ounces |
| Manufacturer | NEW AGE |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Nettle |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | NAQuercetinnettle180 |
| Specific Uses For Product | Quercetin Immune Support |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850069640132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form