| Management number | 213877880 | Release Date | 2026/04/12 | List Price | $39.60 | Model Number | 213877880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854381006911 |
|---|---|
| Color | Pink |
| Impedance | 85 Ohms |
| Brand Name | Puro Sound Labs |
| Model Name | BT2200 Plus |
| Manufacturer | Puro Sound Labs |
| Model Number | BT2200 Plus |
| BuiltIn Media | Cable, On & Over Ear Cushions, Protective Case, USB - USBC Charging Cable, USBC - USBC Daisy Chain Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Faux Leather |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Isolation, Volume Control |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Carrying Case Material | Vegan Protein Leather |
| Number of Power Levels | 1 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Bluetooth or Wired |
| Global Trade Identification Number | 00854381006911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form