| Management number | 215701948 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215701948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | PURE NUTRITION NATURAL TREASURES |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Nutrition / Pharmagenica |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Support Platelets Count |
| Material Features | GMO Free, Natural Supplement |
| Special Ingredients | Papaya Fruit Extract, Papaya Leaf Extract, Papaya Seed Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Carica Papaya Leaf, fruit and seed Extract |
| Manufacturer Part Number | PN_NT_USA_Papayacomplete120 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form