| Management number | 209155070 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209155070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | TV, gifts for hard of hearing, gifts for loved ones, listening assisitive device, phone call, seniors, television |
| Impedance | 16 Ohms |
| Brand Name | earpanda |
| Model Name | Earpanda Pro 3-in-1 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 51.5 Grams |
| Control Type | Button Control |
| Manufacturer | Earpanda |
| Model Number | Earpanda Pro 3-in-1 |
| Audio Latency | 5 Milliseconds |
| BuiltIn Media | Digital Optical Cable(1.5m) + RCA Cable(1.5m) + AUX Cable(1.5m), One Earpanda Pro + In-Ear Wired Earbuds, One Power Adapter + One USB-C Power Cable(2m), One Screwdriver for Balance + User Manual, One TV Base(TV Transmitter & Magnetic Charging Dock) |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Touch |
| Frequency Range | 5.8G |
| Number of Items | 1 |
| Antenna Location | TV listening, TV watching, cell phone calls, phone calls |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Television |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 2 |
| Additional Features | Foldable, Lightweight, Microphone Included, Sports & Exercise, Volume Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 45 Millimeters |
| Wireless Technology | Bluetooth, RF |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 16.5 Millimeters |
| Carrying Case Length | 85.5 Millimeters |
| Carrying Case Weight | 51.5 Grams |
| Age Range Description | Adult |
| Customer Package Type | Gift Box Package |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, RF, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Phone calls, TV listening, Watching TV |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 900 Milliamp Hours |
| Carrying Case Battery Average Life | 9.5 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form