| Management number | 216137024 | Release Date | 2026/04/19 | List Price | $44.17 | Model Number | 216137024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197497213751 017229158573 197192145548 017229158559 197497211092 017229173354 |
|---|---|
| Color | Black and Red |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | Plantronics Blackwire C5220 Headset |
| Style Name | USB-A |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 164.2 Grams |
| Control Type | Call Control |
| Manufacturer | Poly |
| Model Number | 207576-03 |
| BuiltIn Media | Headset |
| Noise Control | Sound Isolation |
| Series Number | 5200 |
| Cable Features | Detachable, Cord Rewind |
| Control Method | Remote |
| Earpiece Shape | On-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Plantronics Blackwire C5220 Headset |
| Frequency Range | 100 Hz - 6,800 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Skype; Avaya: Avaya One X, Jabber, Webex, Avaya one-X Communicator, Avaya IP Agent, Avaya 96xx Series IP Desiphones; BroadSoft UC-One 20.0.1 or above; Cisco: CUCI-Connect®, CUCI-Lync, Cisco IP Communicator, Cisco Unified Personal, Communicator (CUPC); CounterPath® Bria; Dragon NaturallySpeaking (by Nuance); Netphone; IBM Lotus Sametime; Microsoft: Office Communicator, Microsoft® Lync®; Mitel: MiCloud Telepo for Desktop PC and Mac since v4.3, MiVoice 2380 since v 3.5.4.0, Mitel BluStar for PC since 3.0.1876.0, Aastra TWP, Mitel 8602; NEC: UNIVERGE SP350; Nortel i2050; SAP BCM; Shortel Communicator; Siemens - Unify OpenScape UC Solution since v 6.0.1.11, Unify OpenScape Personal Edition since v 6.0.1.11, Unify Circuit; 3CX Phone System v12 client for Windows; Snom 360 Softphone 3.3; Toshiba SoftIPT, Toshiba IP Softphones |
| Enclosure Material | Memory Foam, Metal |
| Additional Features | Microphone Included |
| Wireless Technology | NO |
| Warranty Description | 2 YEAR Manufacturer Limited |
| Age Range Description | Adult |
| Connectivity Technology | USB-A, USB-C, 3.5 mm audio jack |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| External Testing Certification | Skype for Business |
| Global Trade Identification Number | 00017229158573, 00197497211092 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form