| Management number | 216778382 | Release Date | 2026/04/19 | List Price | $9.54 | Model Number | 216778382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | DAEWON HEALTH |
| Unit Count | 30 Count |
| Item Weight | 1.08 Ounces |
| Manufacturer | COSMAX BIO INC. |
| Number of Items | 1 |
| Product Benefits | Bone Strength & Immune Health, Burpless & No Fishy Aftertaste, Eye Health & Memory Support, Heart & Circulation Support, High Absorption TG Form, Potent Antioxidant Protection |
| Material Features | Plant Based, Vegan |
| Primary Supplement Type | Omega 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form