| Management number | 216764027 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216764027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628110628404 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NATURELO |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | NATURELO |
| Model Number | EYE-HEALTH-60 |
| Container Type | Bottle |
| Item Dimensions | 2.31 x 2.31 x 4.28 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Astaxanthin, Beta Carotene, Carotenoids, Docosahexaenoic acid, Lutein, Lycopene |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin |
| Manufacturer Part Number | EYE-HEALTH-60 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form