| Management number | 211846026 | Release Date | 2026/04/06 | List Price | $108.07 | Model Number | 211846026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Moto MetalStyle: MO810 LegacySize: 20x10Bolt Pattern: 8x165.1 (8x6.5")Offset: -18mmBackspacing: 4.79"Hub Bore: 125.1mmFinish: Gloss BlackQuantity: 1
| UPC | 194933317042 |
|---|---|
| Size | 20X10, 8X6.5, 4.79, -18mm |
| Color | GLOSS BLACK |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Moto Metal |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 41.3 Pounds |
| Manufacturer | Moto Metal |
| Item Diameter | 8 Inches |
| Material Type | Alloy |
| Exterior Finish | GLOSS BLACK |
| Wheel Backspacing | 4.79 Inches |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 8 Inches |
| Manufacturer Part Number | MO810BX20108018N |
| Compatible with Vehicle Type | Passenger Car, SUV, Truck, Van |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00194933317042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form