| Management number | 216231210 | Release Date | 2026/04/19 | List Price | $19.24 | Model Number | 216231210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | K2-beige |
| Pattern | Solid |
| Seasons | spring summer fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | 0b579f35-3cbf-4702-a62e-46e256b3e0af |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Style Number | 0b579f35-3cbf-4702-a62e-46e256b3e0af |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh Fabric and PU Leather |
| Material Fabric | Mesh Fabric, Leather |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form