| Management number | 215792049 | Release Date | 2026/04/12 | List Price | $24.84 | Model Number | 215792049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 600140704099 |
|---|---|
| Flavor | Vanilla Chai |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Powder |
| Brand Name | LyfeFuel |
| Unit Count | 26.4 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | LyfeFuel |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.79 Kilograms |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form