| Management number | 215732380 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215732380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694536660885 |
|---|---|
| Flavor | Llanten |
| Item Form | Loose Leaves |
| Specialty | Natural |
| Brand Name | Healthy Supplements |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Special Ingredients | ginger, lemon grass, orange peel, cardamom, hibiscus, safflower, turmeric, honey, rose hip, lemon peel |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form