| Management number | 217233374 | Release Date | 2026/04/19 | List Price | $11.02 | Model Number | 217233374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 074469574617 |
|---|---|
| Hair Type | All, Coarse, Dry, Frizzy, Thick |
| Item Form | Cream |
| Brand Name | Joico |
| Scent Name | Floral, Orange, Vanilla |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 0.48 Pounds |
| Manufacturer | Henkel Corporation |
| Liquid Volume | 6.7 Fluid Ounces |
| Item Dimensions | 1.9 x 1.9 x 7.26 inches |
| Number of Items | 1 |
| Product Benefits | Conditioning, Detangling, Nourishing, Smoothening, Softening |
| Material Features | Gluten Free |
| Package Type Name | Bottle |
| Material Type Free | Formaldehyde Free, Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Additional Features | Detangling, Leave In, Moisturizing, Nourishing, Smoothing |
| Age Range Description | Adult |
| Hair Conditioner Type | Leave-In Hair Conditioner |
| Recommended Uses For Product | Apply evenly through clean, damp hair. Avoid root area. Style as desired. Use it as a companion to your favorite Moisture Recovery products; or try it solo for a fast, moisturizing fix. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form