| Management number | 217062837 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217062837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Rectangular |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Brand Name | JIANDUN |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | J37321 |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.12 Kilograms |
| Manufacturer | JIANDUN |
| Model Number | J37321 |
| Warranty Type | Lifetime |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J37321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form