| Management number | 213110223 | Release Date | 2026/04/12 | List Price | $72.00 | Model Number | 213110223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 800068642477 |
|---|---|
| Size | 15.9"D x 30"W x 70.1"H |
| Color | Grey |
| Shape | Rectangular |
| Set Name | Single |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | IDEALHOUSE |
| Door Style | Flat Panel |
| Item Depth | 15.4 inches |
| Model Name | lD16B4dg39_Encd9I1TdVAL9anw0S |
| Style Name | Traditional |
| Item Weight | 95 Pounds |
| Finish Types | Painted |
| Manufacturer | IDEALHOUSE |
| Model Number | lD16B4dg39_Encd9I1TdVAL9anw0S |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | tall pantry cabinet |
| Item Dimensions | 15.4 x 70 x 20.5 inches |
| Number of Doors | 2 |
| Storage Options | Shelves (2), Drawer (1), Open Compartment |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Kit |
| Manufacturer Part Number | PHK_34U9EHVJ |
| Item Dimensions D x W x H | 40.16"D x 19.69"W x 11.02"H |
| Recommended Uses For Product | Home Bar, Kitchen Appliances |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form