| Management number | 216811993 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216811993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002699806 |
|---|---|
| Size | 350ml |
| Flavor | Olive |
| Cuisine | Mediterranean |
| Diet Type | Paleo, Vegan, Vegetarian |
| Item Form | Oil |
| Specialty | Small Farm, Locally Dependent, Single Location |
| Brand Name | Gypsy Farms |
| Unit Count | 11.8 Fluid Ounces |
| Item Volume | 350 Milliliters |
| Manufacturer | Gypsy Farms LLC |
| Liquid Volume | 350 Milliliters |
| Item Dimensions | 3.03 x 3.03 x 6.69 inches |
| Number of Items | 1 |
| Special Features | Cold Pressed, Extra Virgin, Fair Trade, GMO-Free, Vegan |
| Net Content Volume | 350 Milliliters |
| Item Package Weight | 0.92 Kilograms |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | extra virgin olive oil |
| Recommended Uses For Product | Livestock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form