| Management number | 216957147 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216957147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watch For Kids Features: *24 puzzle games * Selfie-cameras * MP3 Music player, Voice Recorder * Calculator, Alarm clock * Custom Wallpapers, 12/24 hrs time display,Volume control
| Brand | Goodatech |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Band Width | 2 Centimeters |
| Clasp Type | Tang Buckle |
| Model Name | Blue.S6-B |
| Resolution | 240 x 240 |
| Sport Type | Running,Walking,Fitness,Basketball,Cycling |
| Style Name | S6B |
| Band Length | 24 Centimeters |
| Item Weight | 58 Grams |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | GAODA |
| Model Number | Blue.S6-B |
| BuiltIn Media | Charging Cable, Gift Box, User Manual, kids smartwatch |
| Warranty Type | Limited |
| Item Type Name | smart-watches |
| Item Dimensions | 2.04 x 1.49 x 0.54 inches |
| Target Audience | Boys, Girls |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Step Count |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | ip67 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Camera, Camera, Alarm Clock, Activity Tracker,Touchscreen, Music Player,Calendaring,Video Recording, Music Player, Video Recording, pedometer |
| Battery Charge Time | 1 Hours |
| Cellular Technology | 2G |
| Battery Average Life | 7 days |
| Warranty Description | The children under 3 years cannot use this product |
| Age Range Description | 4-10 Years |
| Communication Feature | Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | pedometer,games,camera,music player,video recording,audio recording,calendar,calculator,alarm clock |
| Water Resistance Depth | 1 Centimeters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form