| Management number | 215712648 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215712648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Cherry |
|---|---|
| Item Form | Capsule |
| Brand Name | FitForMe |
| Model Name | Forte |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | FitForMe |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Vitamins, minerals and other essential nuterients supply after gastric bypass surgery |
| Special Ingredients | Biotin, Iron, Vitamin B12, Vitamin D3, Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin |
| Specific Uses For Product | Vitamins, minerals and other essential nuterients supply after gastric bypass surgery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form