| Management number | 217444902 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217444902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Lavender |
|---|---|
| Cap Type | Flip Top Cap |
| Capacity | 2 Pounds |
| With Lid | Yes |
| Brand Name | Enerbone |
| Model Name | Insulated Water Bottle |
| Unit Count | 1.0 Count |
| Item Height | 11.5 inches |
| Item Weight | 0.49 Kilograms |
| Is Oven Safe | No |
| Manufacturer | Enerbone |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Carrying Loop, Insulated, Spout |
| Included Components | straw brush, carrying loop |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.1"W x 11.5"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Camping, Hiking, Sports, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form