| Management number | 214521055 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 214521055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With this Black bucket hat you can enjoy the sun and water without worrying about your skin. Made of the special aqua fabric, this hat will stop almost all up rays. Your covered skin will not suffer from sunburn, which helps to prevent long-term skin damage in later life. A reassuring thought! additionally, the fabric is resistant to chlorine and salt water. This means it doesn't wear or fade quickly when it comes into contact with water from the pool or the sea - unlike common fabrics. This also makes the bucket hat ideal for men who like to do water sports! finally, the fabric is also stretchable and quick to dry, which is a big plus for user comfort. All in all, a nice up hat for the summer! 50+ up protection factor, blocks 98% of all up rays 100% polyester circumference: s/m 56 cm, l/xl61 cm8 cm wide brim adjustable on the outside by thanks to a Velcro strap made of lightweight, breathable, soft and cool material resistant to chlorine and salt water lined and easy to fold.
| UPC | 841644131855 |
|---|---|
| Color | Stone/Carbon |
| Theme | Travel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Coolibar |
| Brim Width | 3 Inches |
| Sport Type | Fishing, Hiking |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Coolibar |
| Style Number | 916-306 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 50+ Sun Protection Factor (SPF) |
| Item Dimensions | 14.5 x 8.5 x 10 inches |
| Number of Items | 1 |
| Additional Features | Packable, Reversible, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 02556-288/54 |
| Product Care Instructions | HAND WASH COLD,LINE DRY |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Global Trade Identification Number | 00841644131855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form