| Management number | 215721564 | Release Date | 2026/04/12 | List Price | $20.80 | Model Number | 215721564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011024309 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Cielo |
| Model Name | CR-90 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Cielo Daily |
| Model Number | CR-90 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium, Vitamin A, Vitamin C, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Brain, Hair, Heart, Skin |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form