| Management number | 215691773 | Release Date | 2026/04/12 | List Price | $19.48 | Model Number | 215691773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764442959660 772195230646 713331133544 |
|---|---|
| Color | White |
| Flavor | Strawberry |
| Item Form | Softgel |
| Brand Name | CHILDLIFE ESSENTIALS |
| Model Name | CHILDLIFE ESSENTIALS Pure DHA Dietary Supplement - DHA for Kids, Supports Healthy Brain Growth & Function, All-Natural, Gluten-Free, Kids DHA Supplement - Natural Strawberry Flavor, 90 Count (3 Pack) |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.36 Pounds |
| Manufacturer | CHILDLIFE ESSENTIALS |
| Model Number | 608274105508 |
| Container Type | Pack |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Brain Growth |
| Material Features | Gluten Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Child |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 608274105508 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form