| Management number | 215737526 | Release Date | 2026/04/12 | List Price | $12.72 | Model Number | 215737526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our zero calorie, sugar free, caffeine free, sodium free naturally flavored sparkling water comes in a wide variety of flavors to meet any taste!
| UPC | 636711606745 |
|---|---|
| Size | 17.2 Fl Oz (Pack of 12) |
| Flavor | Cherry Limeade |
| Item Form | Bottle |
| Specialty | Caffeine Free row free, Sugar Free |
| Brand Name | Cascade Ice |
| Unit Count | 206.4 Fluid Ounces |
| Item Volume | 17.2 Fluid Ounces |
| Item Weight | 17.2 Ounces |
| Manufacturer | Cascade Ice |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Each Unit Count | 17.2 |
| Item Dimensions | 2.4 x 2.4 x 9.05 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 17.2 Fluid Ounces |
| Item Package Weight | 6.47 Kilograms |
| Special Ingredients | Carbonated Water |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flavored Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form