| Management number | 216840261 | Release Date | 2026/04/19 | List Price | $10.32 | Model Number | 216840261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748325005392 |
|---|---|
| Flavor | Brown sugar and chocolate |
| Variety | decaf |
| Item Form | Pods |
| Specialty | Gluten Free, Kosher Certified, Natural |
| Brand Name | Café Santo Domingo INDUBAN |
| Unit Count | 30.00 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | INDUBAN |
| Container Type | Box |
| Each Unit Count | 3 |
| Number of Items | 30 |
| Certificate Type | Kosher Certified |
| Region of Origin | Central-America |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.32 Kilograms |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form