| Management number | 216835910 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216835910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006524340 |
|---|---|
| Size | Set of 4 |
| Color | Multicolor |
| Style | Variety |
| Set Name | Best Sellers |
| Brand Name | BubbleLick |
| Manufacturer | Bubble Universe |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 3.5 x 3.5 x 4.5 inches |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Additional Features | Made in the USA |
| Battery Description | batteries not included |
| Included Components | 4: 2.5oz bottles of bubbles with wand |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Sensory development Hand-eye coordination Gross motor skills Active play |
| Identity Package Type | Traditional |
| Manufacturer Part Number | B09D2N47X3 |
| Item Dimensions L x W x H | 3.5"L x 3.5"W x 4.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 24.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form