| Management number | 215727152 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215727152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860002901725 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BIG BOLD HEALTH |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | Big Bold Health |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Rejuvenating |
| Material Features | Natural |
| Material Type Free | Bovine Gelatin |
| Special Ingredients | Contains: Fish (cod) |
| Allergen Information | Fish |
| Age Range Description | Child |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 860002901725 |
| Specific Uses For Product | Immune Function, Brain Health, Cell Health, Energy Metabolism |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form