| Management number | 216883643 | Release Date | 2026/04/19 | List Price | $10.91 | Model Number | 216883643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Avocado & Olive Oil Blend 50/50, 100% Pure, 750ml by Chosen Foods
| UPC | 815074020195 |
|---|---|
| Size | Medium |
| Color | No Color |
| Flavor | Avocado & Olive |
| Cuisine | Mediterranean, Spanish cuisine |
| Item Form | Liquid |
| Specialty | Extra Virgin, Non-GMO |
| Brand Name | Chosen Foods |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 750 Centiliters |
| Manufacturer | Chosen Foods |
| Liquid Volume | 750 Centiliters |
| Container Type | Bottle |
| Item Dimensions | 11.2 x 2.65 x 2.65 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | Mexico, Peru, Dominican Republic, Italy, Spain, Greece |
| Special Features | Blended |
| Net Content Volume | 750 Milliliters |
| Item Package Weight | 2.54 Pounds |
| Allergen Information | Allergen-Free |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Cooking, Baking, Dressings, Marinades |
| Global Trade Identification Number | 00815074020195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form