| Management number | 209071720 | Release Date | 2026/03/29 | List Price | $69.60 | Model Number | 209071720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Chromebook 14" FHD Laptop (CM1402CM2A-M8186) is designed for those who need a reliable and efficient device for daily computing tasks, online learning, and entertainment. Powered by the MediaTek Kompanio 520 processor, this Chromebook offers a balance of performance and energy efficiency, ensuring smooth multitasking and extended battery life. With 4GB of RAM and 64GB of eMMC storage, it provides ample space for essential apps and files while maintaining quick access to your data. The laptop features a sleek Gravity Grey design, adding a modern touch to its compact and portable form factor.
| UPC | 197105425781 |
|---|---|
| Brand | ASUS |
| Color | Gravity Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Chromebook |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 2.34 Kilograms |
| Screen Size | 14 Inches |
| Chipset Type | MediaTek Kompanio 520 |
| Display Type | LCD |
| Manufacturer | Asus |
| Model Number | CM1402CM2A-M8186 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | DisplayPort over USB-C |
| BuiltIn Media | Microfiber Cloth |
| Screen Finish | Glossy |
| Control Method | App |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 4 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | MediaTek |
| CPU Model Number | MediaTek Kompanio 520 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | MediaTek Kompanio 520 |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | No |
| Compatible Devices | USB devices, external displays, microSD cards, Bluetooth devices |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 2nd Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gravity Grey |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11n |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 250 Nit |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 15"L x 3"W x 11"Th |
| Automatic Backup Software Included | Chrome OS, Google Play Store access |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form