| Management number | 216025268 | Release Date | 2026/04/19 | List Price | $17.20 | Model Number | 216025268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4"W Flamingo-2 |
|---|---|
| Shape | stake |
| Voltage | 1.2 Volts (DC) |
| Bulb Base | GU10 |
| Brand Name | Afirst |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Item Weight | 1.57 Kilograms |
| Finish Types | Unfinished |
| Manufacturer | Afirst |
| Model Number | 291-2 |
| Power Source | Solar Powered |
| Material Type | Glass |
| Mounting Type | Floor Mount |
| Item Type Name | solar stake |
| Shade Material | Glass |
| Bulb Shape Size | B11 |
| Light Source Type | LED |
| Batteries are Included | No |
| Number of Light Sources | 2 |
| Light Source Special Features | long lifespan, energy-efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form