| Management number | 213890702 | Release Date | 2026/04/12 | List Price | $65.48 | Model Number | 213890702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delinte DX10 Bandit A/T 285/45R22 116H BSW
| Ply | 10-Ply |
|---|---|
| UPC | 841623123734 |
| Size | 285/45R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Delinte |
| Load Index | 116.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 53.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | DELINTE |
| Speed Rating | H |
| Item Diameter | 32.1 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.1 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00841623123734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form