| Management number | 216758216 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216758216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Generic |
| Unit Count | 40 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Pounds |
| Manufacturer | Universal Nutrition Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Weight Loss |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form